Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,167 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21713461195 2026/06/20 3:04:14 (2 mins ago) In-use 2 mins Japan Japan 126.100.x.x OpenVPN In-use
VPN-21713461194 2026/06/20 3:04:13 (2 mins ago) In-use 2 mins Switzerland Japan 138.64.x.x OpenVPN In-use
VPN-21713461193 2026/06/20 3:03:52 (2 mins ago) 3:03:56 0 mins Japan Japan 113.150.x.x OpenVPN 0.22 MB
VPN-21713461192 2026/06/20 3:03:52 (2 mins ago) In-use 2 mins Viet Nam Japan 126.100.x.x OpenVPN In-use
VPN-21713461191 2026/06/20 3:03:47 (3 mins ago) In-use 3 mins United States Japan 126.88.x.x OpenVPN In-use
VPN-21713461190 2026/06/20 3:03:46 (3 mins ago) In-use 3 mins United States Japan 106.161.x.x OpenVPN In-use
VPN-21713461189 2026/06/20 3:03:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461188 2026/06/20 3:03:46 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21713461187 2026/06/20 3:03:45 (3 mins ago) In-use 3 mins United States Japan 60.108.x.x OpenVPN In-use
VPN-21713461186 2026/06/20 3:03:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461185 2026/06/20 3:03:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461184 2026/06/20 3:03:44 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21713461183 2026/06/20 3:03:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713461182 2026/06/20 3:03:44 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21713461181 2026/06/20 3:03:43 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21713461180 2026/06/20 3:03:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713461179 2026/06/20 3:03:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713461178 2026/06/20 3:03:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461177 2026/06/20 3:03:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461176 2026/06/20 3:03:42 (3 mins ago) In-use 3 mins Argentina Japan 27.84.x.x OpenVPN In-use
VPN-21713461175 2026/06/20 3:03:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713461174 2026/06/20 3:03:42 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21713461173 2026/06/20 3:03:41 (3 mins ago) In-use 3 mins United States Japan 60.71.x.x OpenVPN In-use
VPN-21713461172 2026/06/20 3:03:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461171 2026/06/20 3:03:41 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21713461170 2026/06/20 3:03:41 (3 mins ago) In-use 3 mins France Japan 218.220.x.x OpenVPN In-use
VPN-21713461169 2026/06/20 3:03:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461168 2026/06/20 3:03:40 (3 mins ago) 3:03:43 0 mins Korea Republic of Korea Republic of 121.167.x.x OpenVPN 1.02 MB
VPN-21713461167 2026/06/20 3:03:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461166 2026/06/20 3:03:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461165 2026/06/20 3:03:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461164 2026/06/20 3:03:40 (3 mins ago) 3:03:46 0 mins Singapore Japan 27.84.x.x OpenVPN 0.81 MB
VPN-21713461163 2026/06/20 3:03:40 (3 mins ago) 3:03:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713461162 2026/06/20 3:03:40 (3 mins ago) In-use 3 mins Brazil Japan 36.2.x.x OpenVPN In-use
VPN-21713461161 2026/06/20 3:03:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461160 2026/06/20 3:03:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713461159 2026/06/20 3:03:39 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21713461158 2026/06/20 3:03:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461157 2026/06/20 3:03:38 (3 mins ago) 3:03:42 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713461156 2026/06/20 3:03:38 (3 mins ago) In-use 3 mins Switzerland Japan 49.156.x.x OpenVPN In-use
VPN-21713461155 2026/06/20 3:03:38 (3 mins ago) In-use 3 mins Viet Nam Japan 133.32.x.x OpenVPN In-use
VPN-21713461154 2026/06/20 3:03:38 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21713461153 2026/06/20 3:03:38 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21713461152 2026/06/20 3:03:37 (3 mins ago) In-use 3 mins Argentina Japan 133.32.x.x OpenVPN In-use
VPN-21713461151 2026/06/20 3:03:37 (3 mins ago) In-use 3 mins Argentina Japan 27.84.x.x OpenVPN In-use
VPN-21713461150 2026/06/20 3:03:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713461149 2026/06/20 3:03:37 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713461148 2026/06/20 3:03:37 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21713461147 2026/06/20 3:03:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461146 2026/06/20 3:03:37 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713461145 2026/06/20 3:03:37 (3 mins ago) 3:03:40 0 mins Korea Republic of Korea Republic of 175.200.x.x OpenVPN 1.03 MB
VPN-21713461144 2026/06/20 3:03:36 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21713461143 2026/06/20 3:03:36 (3 mins ago) In-use 3 mins United States Japan 222.6.x.x OpenVPN In-use
VPN-21713461142 2026/06/20 3:03:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713461141 2026/06/20 3:03:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713461140 2026/06/20 3:03:36 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21713461139 2026/06/20 3:03:35 (3 mins ago) In-use 3 mins Canada Korea Republic of 118.40.x.x OpenVPN In-use
VPN-21713461138 2026/06/20 3:03:35 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713461137 2026/06/20 3:03:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713461136 2026/06/20 3:03:35 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21713461135 2026/06/20 3:03:35 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21713461134 2026/06/20 3:03:35 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713461133 2026/06/20 3:03:34 (3 mins ago) 3:03:37 0 mins Germany Korea Republic of 211.251.x.x OpenVPN 0.01 MB
VPN-21713461132 2026/06/20 3:03:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461131 2026/06/20 3:03:34 (3 mins ago) In-use 3 mins United Kingdom Korea Republic of 61.96.x.x OpenVPN In-use
VPN-21713461130 2026/06/20 3:03:34 (3 mins ago) In-use 3 mins Brazil Japan 27.84.x.x OpenVPN In-use
VPN-21713461129 2026/06/20 3:03:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713461128 2026/06/20 3:03:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461127 2026/06/20 3:03:34 (3 mins ago) In-use 3 mins Germany Japan 133.32.x.x OpenVPN In-use
VPN-21713461126 2026/06/20 3:03:34 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21713461125 2026/06/20 3:03:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461124 2026/06/20 3:03:34 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21713461123 2026/06/20 3:03:34 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21713461122 2026/06/20 3:03:33 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21713461121 2026/06/20 3:03:33 (3 mins ago) In-use 3 mins Argentina Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21713461120 2026/06/20 3:03:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461119 2026/06/20 3:03:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21713461118 2026/06/20 3:03:33 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21713461117 2026/06/20 3:03:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461116 2026/06/20 3:03:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461115 2026/06/20 3:03:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713461114 2026/06/20 3:03:32 (3 mins ago) In-use 3 mins Brazil Japan 207.65.x.x OpenVPN In-use
VPN-21713461113 2026/06/20 3:03:32 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21713461112 2026/06/20 3:03:32 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21713461111 2026/06/20 3:03:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461110 2026/06/20 3:03:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461109 2026/06/20 3:03:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461108 2026/06/20 3:03:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461107 2026/06/20 3:03:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461106 2026/06/20 3:03:32 (3 mins ago) 3:03:33 0 mins Korea Republic of Korea Republic of 121.136.x.x OpenVPN 1.17 MB
VPN-21713461105 2026/06/20 3:03:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461104 2026/06/20 3:03:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713461103 2026/06/20 3:03:32 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21713461102 2026/06/20 3:03:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461101 2026/06/20 3:03:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461100 2026/06/20 3:03:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461099 2026/06/20 3:03:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461098 2026/06/20 3:03:31 (3 mins ago) In-use 3 mins France Japan 220.146.x.x OpenVPN In-use
VPN-21713461097 2026/06/20 3:03:31 (3 mins ago) In-use 3 mins Nigeria United States 76.14.x.x OpenVPN In-use
VPN-21713461096 2026/06/20 3:03:31 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713461095 2026/06/20 3:03:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461094 2026/06/20 3:03:31 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21713461093 2026/06/20 3:03:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713461092 2026/06/20 3:03:30 (3 mins ago) In-use 3 mins China Korea Republic of 211.51.x.x OpenVPN In-use
VPN-21713461091 2026/06/20 3:03:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461090 2026/06/20 3:03:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461089 2026/06/20 3:03:30 (3 mins ago) In-use 3 mins Japan Japan 121.103.x.x OpenVPN In-use
VPN-21713461088 2026/06/20 3:03:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461087 2026/06/20 3:03:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461086 2026/06/20 3:03:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461085 2026/06/20 3:03:30 (3 mins ago) In-use 3 mins Germany Japan 123.1.x.x OpenVPN In-use
VPN-21713461084 2026/06/20 3:03:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461083 2026/06/20 3:03:30 (3 mins ago) 3:03:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713461082 2026/06/20 3:03:30 (3 mins ago) In-use 3 mins Yemen Japan 220.26.x.x OpenVPN In-use
VPN-21713461081 2026/06/20 3:03:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461080 2026/06/20 3:03:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461079 2026/06/20 3:03:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21713461078 2026/06/20 3:03:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461077 2026/06/20 3:03:29 (3 mins ago) 3:03:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713461076 2026/06/20 3:03:29 (3 mins ago) In-use 3 mins Brazil Japan 125.51.x.x OpenVPN In-use
VPN-21713461075 2026/06/20 3:03:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461074 2026/06/20 3:03:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461073 2026/06/20 3:03:29 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713461072 2026/06/20 3:03:29 (3 mins ago) In-use 3 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21713461071 2026/06/20 3:03:29 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713461070 2026/06/20 3:03:29 (3 mins ago) In-use 3 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21713461069 2026/06/20 3:03:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461068 2026/06/20 3:03:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21713461067 2026/06/20 3:03:28 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21713461066 2026/06/20 3:03:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461065 2026/06/20 3:03:28 (3 mins ago) In-use 3 mins Mongolia Japan 219.100.x.x MS-SSTP In-use
VPN-21713461064 2026/06/20 3:03:28 (3 mins ago) In-use 3 mins Argentina Japan 220.146.x.x OpenVPN In-use
VPN-21713461063 2026/06/20 3:03:28 (3 mins ago) In-use 3 mins United States Japan 133.106.x.x OpenVPN In-use
VPN-21713461062 2026/06/20 3:03:28 (3 mins ago) In-use 3 mins United States Japan 106.150.x.x OpenVPN In-use
VPN-21713461061 2026/06/20 3:03:28 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21713461060 2026/06/20 3:03:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713461059 2026/06/20 3:03:28 (3 mins ago) In-use 3 mins Indonesia Japan 113.154.x.x OpenVPN In-use
VPN-21713461058 2026/06/20 3:03:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461057 2026/06/20 3:03:28 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21713461056 2026/06/20 3:03:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461055 2026/06/20 3:03:28 (3 mins ago) 3:03:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713461054 2026/06/20 3:03:28 (3 mins ago) 3:03:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713461053 2026/06/20 3:03:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713461052 2026/06/20 3:03:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713461051 2026/06/20 3:03:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713461050 2026/06/20 3:03:27 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 125.142.x.x OpenVPN In-use
VPN-21713461049 2026/06/20 3:03:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461048 2026/06/20 3:03:27 (3 mins ago) In-use 3 mins Viet Nam United States 76.14.x.x OpenVPN In-use
VPN-21713461047 2026/06/20 3:03:27 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21713461046 2026/06/20 3:03:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713461045 2026/06/20 3:03:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461044 2026/06/20 3:03:26 (3 mins ago) 3:03:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713461043 2026/06/20 3:03:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461042 2026/06/20 3:03:26 (3 mins ago) 3:03:32 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713461041 2026/06/20 3:03:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461040 2026/06/20 3:03:26 (3 mins ago) In-use 3 mins United States Korea Republic of 121.157.x.x OpenVPN In-use
VPN-21713461039 2026/06/20 3:03:25 (3 mins ago) 3:03:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713461038 2026/06/20 3:03:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713461037 2026/06/20 3:03:25 (3 mins ago) 3:03:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713461036 2026/06/20 3:03:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461035 2026/06/20 3:03:25 (3 mins ago) 3:03:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713461034 2026/06/20 3:03:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461033 2026/06/20 3:03:25 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21713461032 2026/06/20 3:03:25 (3 mins ago) 3:03:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713461031 2026/06/20 3:03:25 (3 mins ago) 3:03:29 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713461030 2026/06/20 3:03:25 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21713461029 2026/06/20 3:03:25 (3 mins ago) In-use 3 mins Taiwan Japan 133.32.x.x OpenVPN In-use
VPN-21713461028 2026/06/20 3:03:25 (3 mins ago) In-use 3 mins Hong Kong Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21713461027 2026/06/20 3:03:25 (3 mins ago) 3:03:42 0 mins Germany Korea Republic of 218.48.x.x MS-SSTP 0.01 MB
VPN-21713461026 2026/06/20 3:03:25 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21713461025 2026/06/20 3:03:24 (3 mins ago) In-use 3 mins United States Japan 133.106.x.x OpenVPN In-use
VPN-21713461024 2026/06/20 3:03:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461023 2026/06/20 3:03:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713461022 2026/06/20 3:03:24 (3 mins ago) 3:03:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713461021 2026/06/20 3:03:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461020 2026/06/20 3:03:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461019 2026/06/20 3:03:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461018 2026/06/20 3:03:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461017 2026/06/20 3:03:24 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21713461016 2026/06/20 3:03:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713461015 2026/06/20 3:03:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21713461014 2026/06/20 3:03:23 (3 mins ago) In-use 3 mins Ukraine Australia 115.70.x.x MS-SSTP In-use
VPN-21713461013 2026/06/20 3:03:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713461012 2026/06/20 3:03:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713461011 2026/06/20 3:03:23 (3 mins ago) 3:03:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713461010 2026/06/20 3:03:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461009 2026/06/20 3:03:23 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713461008 2026/06/20 3:03:23 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21713461007 2026/06/20 3:03:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461006 2026/06/20 3:03:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713461005 2026/06/20 3:03:22 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21713461004 2026/06/20 3:03:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713461003 2026/06/20 3:03:22 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713461002 2026/06/20 3:03:22 (3 mins ago) In-use 3 mins Colombia Japan 153.174.x.x OpenVPN In-use
VPN-21713461001 2026/06/20 3:03:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21713461000 2026/06/20 3:03:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713460999 2026/06/20 3:03:22 (3 mins ago) In-use 3 mins United States Mexico 201.173.x.x OpenVPN In-use
VPN-21713460998 2026/06/20 3:03:22 (3 mins ago) In-use 3 mins United States Japan 113.144.x.x OpenVPN In-use
VPN-21713460997 2026/06/20 3:03:22 (3 mins ago) In-use 3 mins Argentina Japan 133.32.x.x OpenVPN In-use
VPN-21713460996 2026/06/20 3:03:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713460995 2026/06/20 3:03:22 (3 mins ago) 3:03:27 0 mins Brazil Japan 210.191.x.x OpenVPN 0.00 MB
VPN-21713460994 2026/06/20 3:03:21 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21713460993 2026/06/20 3:03:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713460992 2026/06/20 3:03:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713460991 2026/06/20 3:03:21 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21713460990 2026/06/20 3:03:21 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21713460989 2026/06/20 3:03:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713460988 2026/06/20 3:03:20 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 218.48.x.x OpenVPN In-use
VPN-21713460987 2026/06/20 3:03:20 (3 mins ago) In-use 3 mins Korea Republic of Viet Nam 113.160.x.x OpenVPN In-use
VPN-21713460986 2026/06/20 3:03:20 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
